At West Row Academy, we offer a broad and balanced curriculum which includes teaching of core and foundation subjects. We have included an example outline below of each key stages ‘typical’ day. In key stage 2, this includes two hours of physical education a week.
It is important that pupils arrive on time, so they are settled and ready to begin the day. We have a ten-minute drop off slot for pupils to arrive and this allows our classroom teams chance to focus on the children in their care. Children must be in school by 8.50am for registration and stay until the end of the day.
We have a soft start to the school day. We ask parents to say good bye at the gate / door as this supports and develops pupils independence. Children are welcomed to their classroom with a warm smile from classroom teams and they are able to complete early morning learning activities, often to some gentle music. Teachers are able to check in with the children, see if everyone is ok using the ‘Zones of Regulation’ and have conversations with those who might need it.
In order to keep your child/ren safe, and as part of our safeguarding routines, we would like to remind parents that all visitors to our site must sign in and enter through our school office not the side gate or side doors. Please do not be offended if you are challenged by a member of our team or stopped from entering.
EYFS
Time | Activity |
---|---|
8.40am – 8.50am | Gates open, soft start, registration and early morning work |
9am – 9.15am | Collective worship / Assembly |
9.15am – 9.45am | Phonics |
9.50am – 10am | Fit to learn |
10am – 10.20am | Maths input |
10.20am – 11.25am | Maths guided groups and continuous provision |
11.25am – 11.35am | Phonics keep up |
11.35am – 12.55pm | Lunch time routines |
12.55pm – 1.30pm | Register and CUSP Structured Storytime |
1.30pm – 2.50pm | Continuous provision and teacher led learning including understanding the world, being creative and PE |
2.30pm – 3.20pm | Class story time and home time routines |
3.20pm | Home time (collection from the front of school) |
Key Stage 1 (Years 1 and 2)
Time | Activity |
---|---|
8.40am – 8.50am | Gates open, soft start, registration and early morning work |
9am – 9.15am | Collective worship / Assembly |
9.15am – 10.15am | Maths |
10.15am – 10.30am | Break time |
10.30am – 11am | Phonics |
11am – 11.50am | English – reading and writing |
11.50am – 12.05pm | Handwriting and maths meeting |
12.05pm – 12.55pm | Lunch |
12.55pm – 1.05pm | Phonics keep up |
1.05pm – 3.10pm | Foundation subjects including: art, computing, design and technology, geography history, music, PE, PSHE, RE and science |
3.10pm | Class story time |
3.20pm | Home time (collection from the gate) |
Key Stage 2 (Years 3, 4, 5 and 6)
Time | Activity |
---|---|
8.40am – 8.50am | Gates open, soft start, registration and early morning work |
9am – 9.15am | Collective worship / Assembly |
9.15am – 9.45am | Whole class reading lesson |
9.45am – 10.35am | English |
10.35am – 10.50am | Break time |
10.50am – 11.50am | Maths |
11.50am – 12.05pm | Handwriting / spelling / maths meeting |
12.05pm – 12.55pm | Lunch |
12.55pm – 1.05pm | Reading for pleasure |
1.05pm – 3.10pm | Foundation subjects including: art, computing, design and technology, geography history, music, PE, PSHE, RE and science |
3.10pm – 3.30pm | Class story time |
3.20pm | Home time (collection from the gate) |
The number of hours, in a typical week are 32 hours and 30 minutes. This is including a daily 50 minute lunch time and a 15 minute break time.